Shoe Size Chart
SHOE SIZE CHART
Men's / Women's / CM
US Women's | JP (CM) | US Men's | JP (CM) |
4 | 20.5 | ||
4.5 | 21 | ||
5 | 21.5 | ||
5.5 | 22 | 4 | 22 |
6 | 22.5 | 4.5 | 22.5 |
6.5 | 23 | 5 | 23 |
7 | 23.5 | 5.5 | 23.5 |
7.5 | 24 | 6 | 24 |
8 | 24.5 | 6.5 | 24.5 |
8.5 | 25 | 7 | 25 |
9 | 25.5 | 7.5 | 25.5 |
9.5 | 26 | 8 | 26 |
10 | 26.5 | 8.5 | 26.5 |
10.5 | 27 | 9 | 27 |
11 | 27.5 | 9.5 | 27.5 |
11.5 | 28 | 10 | 28 |
12 | 28.5 | 10.5 | 28.5 |
11 | 29 | ||
11.5 | 29.5 | ||
12 | 30 |
Children & Youth
US Children | CM | US Youth | CM |
13 | 19.1 | ||
1 | 19.7 | ||
2 | 20.6 | ||
3 | 21.6 | ||
4 | 22.2 | ||
5 | 23.2 | ||
6 | 24 | ||
7 | 24.8 |